Fri Dec 16 09:47:50 2005: Experiment started
Fri Dec 16 09:48:30 2005: BS 1 completed
Fri Dec 16 09:48:56 2005: BS 2 completed
Fri Dec 16 09:49:23 2005: BS 3 completed
Fri Dec 16 09:49:49 2005: BS 4 completed
Fri Dec 16 09:50:16 2005: BS 5 completed
Fri Dec 16 09:50:42 2005: BS 6 completed
Fri Dec 16 09:51:08 2005: BS 7 completed
Fri Dec 16 09:51:35 2005: BS 8 completed
Fri Dec 16 09:52:01 2005: BS 9 completed
Fri Dec 16 09:52:28 2005: BS 10 completed
Fri Dec 16 09:52:54 2005: BS 11 completed
Fri Dec 16 09:53:20 2005: BS 12 completed
Fri Dec 16 09:53:47 2005: BS 13 completed
Fri Dec 16 09:54:13 2005: BS 14 completed
Fri Dec 16 09:54:40 2005: BS 15 completed
Fri Dec 16 09:55:06 2005: Acquisition complete
